Standard Polyethylene Bag, Tube, and Printed Polyethylene Bag
Standard Polyethylene Bag and Polyethylene Tube

❷ Polyethylene Tube
Standard Polyethylene Bag
| Item | Thickness (mm) | Width (mm) | Depth (mm) | Minimum unit (sheet) |
|---|---|---|---|---|
| Standard Polyethylene Bag | 0.02 | 150 | 250 | 2000 |
| 0.03 | 100 | 800 | 500 | |
| 0.04 | 470 | 670 | 500 | |
| 0.04 | 900 | 1000 | 200 | |
| 0.05 | 100 | 200 | 1000 | |
| 0.06 | 150 | 310 | 1000 | |
| 0.06 | 1000 | 1200 | 100 | |
| 0.1 | 650 | 850 | 100 | |
| 0.1 | 950 | 1600 | 50 | |
| 0.1 | 1000 | 1300 | 50 |

Polyethylene Tube (for reinforcing bar covers, windpipes, etc.) for Simple Air Ducts Item
| Item | Thickness (mm) | B:Folded dia. (mm) | A:Dia. (mm) | Minimum unit (m) |
|---|---|---|---|---|
| Polyethylene Tube | 0.05 | 40 | 25 | 500 |
| 0.06 | 50 | 32 | 500 | |
| 0.06 | 65 | 41 | 500 | |
| 0.1 | 75 | 48 | 500 | |
| 0.06 | 80 | 51 | 500 | |
| 0.1 | 90 | 57 | 500 | |
| 0.1 | 300 | 191 | 200 | |
| 0.06 | 400 | 255 | 200 | |
| 0.1 | 550 | 350 | 200 | |
| 0.03 | 650 | 414 | 500 |
*0.1-550 × 100 m paper roll
U Bag

U Bag
| Standard | Thickness × Width × Depth | Gusset (mm) | Case (sheet) |
|---|---|---|---|
| #8 | 0.015×170(260)×350 | 45 | 2000 |
| #12 | 0.015×170(290)×400 | 60 | 2000 |
| #20 | 0.018×210(340)×450 | 65 | 2000 |
| #35 | 0.02×260(400)×540 | 70 | 1000 |
| #45 | 0.025×300(450)×550 | 75 | 1000 |
| #50 | 0.027×340(500)×670 | 80 | 1000 |
* Various types of printing can also be done on the bags.
Polyvinyl Chloride (PVC)
PVC
| Thickness (mm) | Width (mm) | Roll length (m) | Minimum unit (roll) |
|---|---|---|---|
| 0.03 | 915 | 100 | 1 |
| 1370 | 100 | 1 | |
| 0.05 | 915 | 100 | 1 |
| 1370 | 100 | 1 | |
| 1830 | 100 | 1 | |
| 0.08 | 915 | 100 | 1 |
| 1070 | 100 | 1 | |
| 1370 | 100 | 1 | |
| 1830 | 100 | 1 | |
| 0.1 | 915 | 100 | 1 |
| 1070 | 100 | 1 | |
| 1370 | 100 | 1 | |
| 1830 | 100 | 1 | |
| 0.15 | 915 | 100 | 1 |
| 1370 | 50 | 1 | |
| 0.2 | 915 | 50 | 1 |
| 1070 | 50 | 1 | |
| 1370 | 50 | 1 | |
| 1830 | 50 | 1 |
| Thickness (mm) | Width (mm) | Roll length (m) | Minimum unit (roll) |
|---|---|---|---|
| 0.3 | 915 | 50 | 1 |
| 1070 | 50 | 1 | |
| 1370 | 30 | 1 | |
| 1830 | 30 | 1 | |
| 0.4 | 915 | 30 | 1 |
| 0.5 | 915 | 30 | 1 |
| 1370 | 30 | 1 | |
| 1830 | 30 | 1 | |
| 0.8 | 915 | 10 | 1 |
| 1.0 | 915 | 10 | 1 |
| 1370 | 10 | 1 | |
| 1830 | 10 | 1 | |
| 1.5 | 915 | 10 | 1 |
| 2.0 | 915 | 10 | 1 |
| 1370 | 10 | 1 | |
| 1830 | 10 | 1 | |
| 3.0 | 915 | 10 | 1 |
| 1830 | 5 | 1 | |
| 5.0 | 915 | 5 | 1 |
| For tablecloth White pear-skin pattern, 0.1 mm thick | 1370 | 100 | 1 |
Building Protective Sheet
Floor Protective Sheet
Other Building Protective Materials
Auto Masker
Building Masker
Protective Paper, Masker Paper
Mesh Sheet For Architectured Coating
Cloth Sheet
Container Bag
Car Protection Covers
Adhesive Tape
Masking, Airtight, and Waterproofing Tapes
Materials for Packing and Packaging
Work Clothing, Protective Clothing, Masks
Garbage and Junk Bags
Polyethylene Bag & Sheet(For Asbestos), and Cushioning Material
Standard Polyethylene Bag, Tube, and Printed Polyethylene Bag
Okura Polyethylene Sheet/Pallet Cover