Building Protective Sheet
A comprehensive line-up is available for lysin finish, stuccoed wall, tiling, exterior and interior.
MK Sheet(translucent)
MK Sheet
The applications of the MK Sheet at building sites are virtually limitless. Corona treatment enhances the adherence of the dried paint film, making it easy to cut off and clean up.
| Item | Thickness(mm) | Width/ Folded(mm) (Outstretched width) | Length(m) | Minimum unit |
|---|---|---|---|---|
| MK Sheet Corona (S: Corona on both sides, W: Corona on the outer surface) | 0.01 | 450s | 200 | 20 |
| 900s | 200 | 5 | ||
| 1000s | 200 | 5 | ||
| 1300s | 200 | 5 | ||
| 1800s | 200 | 5 | ||
| 2000s | 200 | 5 | ||
| 900w(1800) | 100 | 5 | ||
| 1000w(2000) | 100 | 5 | ||
| 1300w(2600) | 100 | 5 | ||
| 1800w(3600) | 100 | 5 | ||
| MK Sheet Thick Corona (S: Corona on both sides, W: Corona on the outer surface) | 0.013 | 900s | 200 | 5 |
| 1000s | 200 | 5 | ||
| 1300s | 200 | 5 | ||
| 1800s | 200 | 5 | ||
| 900w(1800) | 100 | 5 | ||
| 1000w(2000) | 100 | 5 | ||
| 1300w(2600) | 100 | 5 | ||
| 1800w(3600) | 100 | 5 |


Polyethylene Sheet (transparent)
Polyethylene Sheet (transparent)
Offering protection for large surface areas to see through.
| Item | Thickness(mm) | Width/ Folded(mm) (Outstretched width) | Length(m) | Minimum unit |
|---|---|---|---|---|
| Polyethylene Sheet | 0.02 | 900s | 100 | 5 |
| 1000s | 100 | 5 | ||
| 1250s | 100 | 5 | ||
| 1800s | 100 | 5 | ||
| 900w(1800) | 100 | 5 | ||
| 1000w(2000) | 100 | 5 | ||
| 1250w(2500) | 100 | 5 | ||
| 1800w(3600) | 100 | 3 | ||
| 0.03 | 900s | 100 | 5 | |
| 1800s | 100 | 5 | ||
| 900w(1800) | 100 | 5 | ||
| 1800w(3600) | 100 | 2 | ||
| 0.05 | 900s | 100 | 2 | |
| 1800s | 100 | 2 | ||
| 900w(1800) | 100 | 2 | ||
| 1800w(3600) | 100 | 1 | ||
| 2000 gussets (8000) | 80 | 1 | ||
| 0.1 | 1000s | 100 | 2 | |
| 1000w(2000) | 50 | 2 | ||
| 1800s | 50 | 2 | ||
| 1800w(3600) | 50 | 1 | ||
| 0.15 | 1000w(2000) | 50 | 2 | |
| 1800s | 50 | 2 | ||
| 1800w(3600) | 50 | 1 |
Non-slip polyethylene Sheet
Distinct blue Color at an affordable price.
| Item | Thickness(mm) | Width/ Folded(mm) (Outstretched width) | Length(m) | Minimum unit |
|---|---|---|---|---|
| Non-slip polyethylene Sheet | 0.03 | 1800s | 100 | 5 |
Suberan Sheet(green)
Ultimate non-slip sheet offers protection for floor and roof surface,especially on stairs. Color is emerald green,ideal for floors, roofs and around stairs.
| Item | Thickness(mm) | Width/ Folded(mm) (Outstretched width) | Length(m) | Minimum unit |
|---|---|---|---|---|
| Suberan Sheet (extra non-slip) | 0.05 | 1000s | 100 | 2 |
| 1300s | 77 | 2 | ||
| 0.03 | 1800s | 100 | 5 |

❷Polyethylene Sheet 0.03mm
❸Polyethylene Sheet0.1mm
❹Non-slip polyethylene Sheet

Building Protective Sheet
Floor Protective Sheet
Other Building Protective Materials
Auto Masker
Building Masker
Protective Paper, Masker Paper
Mesh Sheet For Architectured Coating
Cloth Sheet
Container Bag
Car Protection Covers
Adhesive Tape
Masking, Airtight, and Waterproofing Tapes
Materials for Packing and Packaging
Work Clothing, Protective Clothing, Masks
Garbage and Junk Bags
Polyethylene Bag & Sheet(For Asbestos), and Cushioning Material
Standard Polyethylene Bag, Tube, and Printed Polyethylene Bag
Okura Polyethylene Sheet/Pallet Cover