Okura Polyethylene Sheet/Pallet Cover
Okura Polyethylene Sheet
Okura Linear Polyethylene Sheet
| Thickness (mm) | Width (mm) (expanded size) | Roll length (m) | Minimum unit (roll) |
|---|---|---|---|
| 0.02 | 950s | 200 | 5 |
| 1350s | 200 | 3 | |
| 1500s | 200 | 3 | |
| 1800s | 200 | 3 | |
| 0.03 | 950s | 100 | 5 |
| 1350s | 100 | 5 | |
| 1500s | 100 | 3 | |
| 1800s | 100 | 3 | |
| 2100s | 100 | 3 | |
| 2300s | 100 | 3 | |
| 1350w(2700) | 100 | 2 | |
| 1500w(3000) | 100 | 2 | |
| 18000w(3600) | 100 | 2 | |
| 0.05 | 950s | 100 | 5 |
| 1350s | 100 | 3 | |
| 1500s | 100 | 2 | |
| 1800s | 100 | 2 | |
| 2100s | 100 | 2 | |
| 2300s | 100 | 2 | |
| 1350w(2700) | 100 | 2 | |
| 1500w(3000) | 100 | 2 | |
| 2100w(4200) | 100 | 1 |
The values in each pair of parentheses indicate the width of the film.
| Thickness (mm) | Width (mm) (expanded size) | Roll length (m) | Minimum unit (roll) |
|---|---|---|---|
| 0.07 | 950s | 100 | 2 |
| 1350s | 100 | 2 | |
| 1500s | 100 | 2 | |
| 1800s | 100 | 2 | |
| 2100s | 100 | 2 | |
| 2300s | 100 | 2 | |
| 1350w(2700) | 100 | 1 | |
| 1500w(3000) | 100 | 1 | |
| 0.1 | 950s | 100 | 2 |
| 1350s | 100 | 2 | |
| 1500s | 100 | 2 | |
| 1800s | 100 | 1 | |
| 2100s | 100 | 1 | |
| 2300s | 100 | 1 | |
| 1350w(2700) | 100 | 1 | |
| 18000w(3600) | 100 | 1 |
Okura Black Polyethylene Sheet
Okura Black Multi Sheet
| Thickness (mm) | Width (mm) | Roll length (m) | Minimum unit (roll) |
|---|---|---|---|
| 0.03 | 950s | 100 | 5 |
Pallet cover

Pallet Cover
Standard and custom-made products are available with short delivery times.
Reinforced Pallet Cover
This product is strong and does not emit toxic gases even when burned.
*Please specify the desired size since this is a custom-order product.
Reflective, Insulated Pallet Cover
This product uses high-tech material that reduces internal temperature rise by as much as 95%.
*Please specify the desired size since this is a custom-order product.
Pallet cover規格表
| 品番 | 間口 × 奥行き × 深さ | 梱包数 (枚) |
|---|---|---|
| M – 1 | 800 × 800 × 900 | 98 |
| M – 2 | 800 × 800 × 1400 | 70 |
| M – 3 | 800 × 1000 × 900 | 92 |
| M – 4 | 800 × 1000 × 1400 | 68 |
| M – 5 | 800 × 1300 × 900 | 82 |
| M – 6 | 800 × 1300 × 1400 | 60 |
| M – 7 | 800 × 1600 × 900 | 72 |
| M – 8 | 800 × 1600 × 1400 | 52 |
| M – 9 | 800 × 1900 × 900 | 64 |
| M – 10 | 800 × 1900 × 1400 | 46 |
| M – 11 | 1000 × 1000 × 900 | 86 |
| M – 12 | 1000 × 1000 × 1300 | 64 |
| M – 13 | 1000 × 1300 × 800 | 76 |
| M – 14 | 1000 × 1300 × 1300 | 56 |
| M – 15 | 1000 × 1600 × 800 | 66 |
| M – 16 | 1000 × 1600 × 1300 | 48 |
| M – 17 | 1000 × 1900 × 800 | 60 |
| M – 18 | 1000 × 1900 × 1300 | 44 |
| 品番 | 間口 × 奥行き × 深さ | 梱包数 (枚) |
|---|---|---|
| M – 19 | 1000 × 2500 × 800 | 50 |
| M – 20 | 1200 × 2500 × 1300 | 36 |
| M – 21 | 1200 × 1300 × 900 | 60 |
| M – 22 | 1200 × 1300 × 1400 | 46 |
| M – 23 | 1200 × 1600 × 900 | 54 |
| M – 24 | 1200 × 1600 × 1400 | 40 |
| M – 25 | 1200 × 1900 × 900 | 46 |
| M – 26 | 1200 × 1900 × 1400 | 36 |
| M – 27 | 1200 × 2500 × 900 | 40 |
| M – 28 | 1200 × 2500 × 1400 | 30 |
| M – 29 | 1200 × 3000 × 900 | 36 |
| M – 30 | 1200 × 3000 × 1400 | 26 |
| M – 31 | 1150 × 1150 × 900 | 72 |
| M – 32 | 1150 × 1250 × 900 | 66 |
| M – 33 | 1150 × 1450 × 900 | 60 |
| M – 34 | 1150 × 1150 × 1400 | 50 |
| M – 35 | 1150 × 1250 × 1400 | 46 |
| M – 36 | 1150 × 1450 × 1400 | 42 |
Pallet cover (Flexible, Custom-made)

*We also accept orders for a single sample piece based on the production method shown in the table above, which can serve as a prototype for customers.
Building Protective Sheet
Floor Protective Sheet
Other Building Protective Materials
Auto Masker
Building Masker
Protective Paper, Masker Paper
Mesh Sheet For Architectured Coating
Cloth Sheet
Container Bag
Car Protection Covers
Adhesive Tape
Masking, Airtight, and Waterproofing Tapes
Materials for Packing and Packaging
Work Clothing, Protective Clothing, Masks
Garbage and Junk Bags
Polyethylene Bag & Sheet(For Asbestos), and Cushioning Material
Standard Polyethylene Bag, Tube, and Printed Polyethylene Bag
Okura Polyethylene Sheet/Pallet Cover